Live crypto markets
Crypto prices, news & trends
Live prices from CoinGecko · 6 crypto RSS feeds · refreshed every 2 minutes via the cron scheduler.
Total market cap
$2.80T
-0.72% (24h)
24h volume
$107.06B
21,310 active
BTC / ETH dominance
58.3% / 11.5%
Bitcoin / Ethereum share of cap
Full market · top 40
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $81,314 | +1.46% |
| 2 | ETHEthereum | $2,637.79 | +3.14% |
| 3 | USDTTether | $0.9996 | +0.03% |
| 4 | $769.81 | +1.70% | |
| 5 | XRPXRP | $1.44 | +5.60% |
| 6 | USDCUSDC | $0.9997 | +0.01% |
| 7 | SOLSolana | $111.65 | +2.77% |
| 8 | TRXTRON | $0.3379 | -0.33% |
| 9 | DOGEDogecoin | $0.0889 | +1.96% |
| 10 | XMRMonero | $578.71 | +7.62% |
| 11 | LINKChainlink | $12.49 | +3.99% |
| 12 | ADACardano | $0.2272 | +4.63% |
| 13 | XLMStellar | $0.2003 | +5.52% |
| 14 | UNIUniswap | $9.03 | +4.57% |
| 15 | BCHBitcoin Cash | $252.88 | +0.31% |
| 16 | NEARNEAR Protocol | $3.59 | -0.31% |
| 17 | LTCLitecoin | $57.84 | +4.26% |
| 18 | AVAXAvalanche | $9.33 | +15.59% |
| 19 | HBARHedera | $0.081 | +4.20% |
| 20 | SUISui | $0.8512 | +5.83% |
| 21 | SHIBShiba Inu | $0 | +0.91% |
| 22 | TAOBittensor | $267.91 | +7.59% |
| 23 | ONDOOndo | $0.4254 | +7.78% |
| 24 | DOTPolkadot | $1.13 | -0.94% |
| 25 | WLDWorldcoin | $0.4309 | -0.41% |
| 26 | ARBArbitrum | $0.2089 | +0.16% |
| 27 | ETCEthereum Classic | $8.45 | +5.74% |
| 28 | $0.0384 | +6.56% | |
| 29 | ATOMCosmos Hub | $1.74 | +4.39% |
| 30 | ALGOAlgorand | $0.1001 | +4.40% |
| 31 | RENDERRender | $1.61 | +5.06% |
| 32 | FILFilecoin | $0.9885 | +12.26% |
| 33 | APTAptos | $0.7334 | +7.74% |
| 34 | FETArtificial Superintelligence Alliance | $0.1817 | -0.97% |
| 35 | OPOptimism | $0.1229 | +11.14% |
| 36 | GRTThe Graph | $0.0205 | +3.23% |
| 37 | RUNETHORChain | $0.5447 | +2.85% |
| 38 | IMXImmutable | $0.1408 | +9.39% |
| 39 | MATICMATIC (migrated to POL) | $0.1262 | +0.00% |




































