Live crypto markets
Crypto prices, news & trends
Live prices from CoinGecko · 6 crypto RSS feeds · refreshed every 2 minutes via the cron scheduler.
Total market cap
$2.57T
-3.26% (24h)
24h volume
$65.90B
22,757 active
BTC / ETH dominance
59.2% / 10.6%
Bitcoin / Ethereum share of cap
Full market · top 40
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $76,271 | -0.60% |
| 2 | ETHEthereum | $2,243.32 | -0.20% |
| 3 | USDTTether | $0.9989 | +0.02% |
| 4 | $687.32 | -1.15% | |
| 5 | XRPXRP | $1.26 | +0.58% |
| 6 | USDCUSDC | $0.9995 | +0.02% |
| 7 | SOLSolana | $91.04 | -0.93% |
| 8 | TRXTRON | $0.3216 | +0.19% |
| 9 | XMRMonero | $629.17 | +3.77% |
| 10 | DOGEDogecoin | $0.0732 | -0.91% |
| 11 | LINKChainlink | $10.77 | -2.70% |
| 12 | ADACardano | $0.1854 | -1.32% |
| 13 | XLMStellar | $0.1588 | -1.78% |
| 14 | BCHBitcoin Cash | $268.29 | -2.23% |
| 15 | NEARNEAR Protocol | $3.74 | -1.44% |
| 16 | UNIUniswap | $7.09 | +3.64% |
| 17 | LTCLitecoin | $52.83 | -1.66% |
| 18 | AVAXAvalanche | $8.38 | +0.96% |
| 19 | SUISui | $0.8702 | +0.74% |
| 20 | HBARHedera | $0.0683 | -1.32% |
| 21 | SHIBShiba Inu | $0 | -0.09% |
| 22 | TAOBittensor | $220.89 | -0.67% |
| 23 | ONDOOndo | $0.3811 | -0.21% |
| 24 | DOTPolkadot | $0.9219 | -1.13% |
| 25 | WLDWorldcoin | $0.3673 | -0.59% |
| 26 | ETCEthereum Classic | $6.94 | +0.49% |
| 27 | ARBArbitrum | $0.1544 | +1.66% |
| 28 | $0.0302 | -3.67% | |
| 29 | ALGOAlgorand | $0.0906 | -0.60% |
| 30 | RENDERRender | $1.46 | -1.41% |
| 31 | ATOMCosmos Hub | $1.39 | -1.93% |
| 32 | FILFilecoin | $0.8339 | -3.07% |
| 33 | APTAptos | $0.6034 | -1.84% |
| 34 | FETArtificial Superintelligence Alliance | $0.1517 | -1.16% |
| 35 | OPOptimism | $0.1071 | -0.68% |
| 36 | GRTThe Graph | $0.0191 | -1.04% |
| 37 | RUNETHORChain | $0.628 | +14.13% |
| 38 | IMXImmutable | $0.1153 | -3.53% |
| 39 | MATICMATIC (migrated to POL) | $0.1262 | +0.00% |





































